Isabella R. is the Head MCAT Coach at Prep101, where she leads a team of expert coaches committed to helping students achieve their highest possible scores. With years of experience in MCAT prep and a passion for both medicine and mentorship, Isabella has helped hundreds of students navigate the complexities of the exam. She specializes in customizing MCAT prep to fit each student’s unique needs, and loves sharing the strategies and insights that helped her achieve a 517 on the MCAT. When she’s not coaching, you can find Isabella staying on top of the latest MCAT trends to ensure Prep101’s students always have the most effective tools at their fingertips.
Applying to Canadian Medical Schools: Timelines, Deadlines & How to Get Started
Applying to Canadian medical schools can be exciting, but let’s face it – it’s also overwhelming. With schools having slightly different application processes, deadlines, and requirements, it can be tough to keep everything straight. Whether you’re aiming for a program in Ontario, British Columbia, or Nova Scotia, understanding the key steps and timelines is crucial for building a competitive application.
In this article, I’ll provide a clear overview of how to begin your application to Canadian medical schools, including how to choose which schools are the best fit for you. I’ll also highlight important deadlines and application requirements. By the end, you’ll have a solid plan to help you get started and feel organized!
Step #1: Which Medical Schools Should I Apply To?
Before mapping out your application strategy, the first step is deciding which medical schools to apply to. Factors like GPA requirements, prerequisite courses, and regional preferences play a crucial role in determining where you’ll be a competitive applicant. Let’s break down what you need to consider when making your list.
Academic Requirements for Canadian Medical Schools
Canadian medical schools all have different requirements in terms of prerequisite courses and GPAs (which I know, is very annoying). I’ve developed a handy dandy table below that lists each Canadian medical schools’ prerequisite courses, minimum GPA, and average admitted GPA so you can develop a solid idea of which schools you would be competitive at (or have an idea of what you would need for your dream medical school).
*Please note: application processes and requirements for Canadian medical schools are dynamic and constantly changing. Make sure to double-check the admissions websites (linked below in the table) for the schools you are interested in.
School | Prerequisite Courses | Minimum GPA | Average GPA (for class of 2028) |
---|---|---|---|
Western | None | 3.70 in each of your 2 best full-time academic years where 3.0/5.0 credits were taken at or above the current year of study | 3.95 in first best year; 3.90 in second best year |
U of T | 2 full course equivalents in life sciences and 1 full course equivalent in a social science, humanities, or language | 3.6 for undergraduate applicants; 3.3 for graduate applicants | 3.95 |
McMaster *up to 4% graduate degree bonus in selection formulae | None | 3 | 3. 92 |
Ottawa | 6 units (1 full year course) in humanities/social science, 6 units in biology, 3 units (1 half year course) in organic chemistry, 3 units in general chemistry, 3 units in biochemistry, 3 units in statistics | 3.5 | 3.9 |
Queen’s | None | 3 | 3.78 |
TMU | None | 3.3 | Not yet available |
McGill | 2 introductory Biology courses with labs, 2 introductory Chemistry courses with labs, 1 introductory Organic Chemistry course with lab, 2 introductory Physics courses with labs *2 courses = at least 6 credits = 2 half year courses **1 course = 3 credits = one half year course | 3.5 | 3.8 |
UBC | All applicants must complete 6 credits (two semesters) of English coursework by April 30 of the year of entry into medical school | BC applicants: 75% Out of province applicants: 85% | BC applicants: 88.82% Out of province applicants: 89.63% |
Calgary | Indigenous foundational knowledge requirement | Alberta applicants: 3.20 Non-Alberta residents: 3.80 and a CARS score of 128 | 3.9 |
Alberta | None | Albertan: 3.30 Non-Albertan: 3.50 | Albertan: 3.81 Non-Albertan: 3.85 |
Saskatchewan | Indigenous studies prerequisite course | 80% | 90% |
Manitoba | Indigenous course prerequisite | Mantoba applicants: 3.30 (adjusted GPA) Non-Manitoba applicant: 4.33 (adjusted GPA) *Manitoba’s adjusted GPA drops your lowest marks (to a maximum of 30 credit hours) providing you have completed at least 90 credit hours | 4.26 (adjusted GPA) |
Northern Ontario | None | 3 | 3.76 |
Memorial | None | None (competitive is 80%) | 85% |
Dalhousie | None | Maritime applicants: 3.3 Non-Maritime applicants: 3.7 *No minimum GPA for applicants who qualify under the Black Learners or Indigenous admissions pathways | 3.8 |
MCAT & CASPer Requirements for Canadian Medical Schools
After you’ve narrowed down your search based on Canadian medical school’s prerequisites and GPA requirements; you might also want to explore each school’s MCAT and CASPer requirements to gain an even better idea of what you would need for your dream school, or identify schools where you would be a competitive applicant.
Regional Preferences for Canadian Medical Schools
Once you’ve identified schools that align with your GPA and prerequisite courses, consider how their MCAT and CASPer requirements vary by region. Some provinces may emphasize specific test scores or have unique admission policies that influence your chances. This can help you determine where you’re a competitive applicant and refine your target schools accordingly.
For more detailed insights, check out these articles: Is Your MCAT Score Competitive for Canadian Med Schools? and The CASPer Test in Canada: Everything You Need to Know.
Step #2: Deadlines for Canadian Medical Schools
School | Application Deadline | Latest MCAT Date (2024-2025) | Accepts MCAT Score After Application Deadline |
---|---|---|---|
Western | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes - must send your score to OMSAS by Oct. 17 |
U of T | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes - must send your score to OMSAS by Oct. 17 |
McMaster | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes - must send your score to OMSAS by Oct. 17 |
Ottawa | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes - must send your score to OMSAS by Oct. 17 |
Queen’s | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes - must send your score to OMSAS by Oct. 17 |
TMU | October 1 *Changes each year based on OMSAS deadline | September 13 | Yes |
McGill | November 1 | N/A | N/A |
UBC | September 13 | September 14 | Yes - must send your score by October 15 |
Calgary | October 1 | August 30 | No |
Alberta | October 1 | August 24 | No |
Saskatchewan | October 1 | August 30 | No |
Manitoba | October 1 | September 9 | Yes - must send your score before October 15 |
Northern Ontario | October 1 *Changes each year based on OMSAS deadline | N/A | N/A |
Memorial | August 28 | August 24 | Yes - must be received before September 27 |
Dalhousie | Section 1: July 31 Section 2: September 3 | August 9 | Yes - must be received by September 9 |
I hope this article has provided you with a solid starting point for your Canadian medical school application journey! Whether it’s helped you identify Canadian medical schools where you would be a competitive applicant, given you insights into what you need to be competitive at your top-choice schools, or guided you on application timelines and deadlines, you’re now on the right path!
Still have questions or need more details on the Canadian medical school application process? Check out these articles: The Application Process for Canadian Medical Schools and The Interview Process for Canadian Medical Schools: What to Expect After You Apply. Or, book a free consultation with one of our experts to get personalized guidance!
Book a free consultation